MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20050914 | 18:03 | OK1AXD | FM | 59 001 | 59001 JO70GA | PRAHA11 | 3 | |
18:06 | OK1KZ | FM | 59 002 | 59001 JO70ED | PRAHA8 | 3 | ||
18:06 | OL5DX | FM | 59 003 | 59001 JO70ED | PRAHA8 | 3 | ||
18:07 | OK1KCF | FM | 59 004 | 59001 JO70ED | PRAHA8 | 3 | ||
18:16 | OK1OSA | FM | 59 005 | 59001 JN79IP | KALISTE | 2 | ||
18:20 | OK1OSA | CW | 599 006 | 599 002 JN79IP | KALISTE | 4 | ||
18:25 | OK4AZ | FM | 59 007 | 59003 JO70FD | PRAHA8 | 3 | ||
18:32 | OK1ZMM | FM | 59 008 | 59002 JO70FB | PRAHA4 | 3 | ||
18:38 | OK1KHA | FM | 59 009 | 59003 JO80CI | SIBENIK | 3 | ||
18:44 | OK1TEH | FM | 59 010 | 59008 JO70FD | PRAHA8 | 3 | ||
18:52 | OK1TEH | CW | 599 011 | 599 012 JO70FD | PRAHA8 | 5 | ||
18:57 | OK1AXD | CW | 599 012 | 599010 JO70GA | PRAHA11 | 5 | ||
19:09 | OK1KZ | CW | 599 013 | 599 008 JO70ED | PRAHA8 | 5 | ||
19:09 | OL5DX | CW | 599 014 | 599 008 JO70ED | PRAHA8 | 5 | ||
19:11 | OK1KCF | CW | 599 015 | 599008 JO70ED | PRAHA8 | 5 | ||
19:21 | OK1COM | FM | 59 016 | 59001 JN79GX | PRUHONICE | 2 | ||
19:37 | OK1COM | DIG | 599 017 | 599 002 JN79GX | PRUHONICE | 6 | ODX | |
19:53 | OK1DRX | SSB | 59 018 | 59003 JN79EW | JILOVISTE | 2 | ||
19:57 | OK1DRX | CW | 599 019 | 599 004 JN79EW | JILOVISTE | 4 | ||
19:59 | OK1SPN | FM | 59 020 | 59001 JO70GB | PRAHA10 | 3 | ||
20:00 | OK1CNB | FM | 59 021 | 59004 JO70EC | DEJVICE | 3 | ||
20:00 | OK1DVX | FM | 59 022 | 59001 JO70FB | PRAHA3 | 3 |
22xOK
|